fb-pixel
14104927 http://schema.org/UsedCondition 2022 Volvo YV4162UM8N2776557 T5 R-Design

2022 Volvo XC40 T5 R-Design 4dr All-Wheel Drive

| CERTIFIED | CLEAN CARFAX | LOW KM |

Cash Price: $39,488 39 488 $
Finance Price: $37,488 37 488 $

Call us:


  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 1 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 2 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 3 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 4 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 5 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 6 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 7 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 8 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 9 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 10 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 11 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 12 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 13 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 14 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 15 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 16 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 17 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 18 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 19 of 19
Stock #: 27961P
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 1 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 2 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 3 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 4 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 5 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 6 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 7 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 8 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 9 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 10 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 11 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 12 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 13 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 14 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 15 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 16 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 17 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 18 of 19
  • 2022 Volvo XC40 T5 R-Design (Stk: 27961P) in Newmarket - Image 19 of 19
Mileage:  25,05025 050 km 25050
Payment:  $278 (Bi-weekly)

$37,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,087).
Plus HST and License.

Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Grey
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 27961P
VIN: YV4162UM8N2776557
City: Newmarket
Description

Safety Certification Included,

not applicable to AS IS Units

 


Top Volume Dealer in Newmarket. We bring in the best units to serve our community. Certified vehicles come with a Fresh Oil Change and Safety Certificate. Complimentary Carfax Reports and

.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Weekly *

3

$ $
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Request Information

 
edealer reporting edealer reporting