Used Cars, SUVs, Trucks for Sale in Newmarket
2024 Chevrolet Corvette E-Ray w/3LZ 2dr Coupe
E-RAY / AWD / HYBRID / 3LZ
Finance from $877*(Bi-weekly)$129,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $52,474).
Plus HST and License.
| Finance Price: | $129,888 |
| Cash Price: | $131,888 |
| Body Style: | Coupe |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 1G1YM2D43R5200136 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28000P |
| City: | Newmarket |
Safety Certification Included,
2024 Chevrolet Trax 1RS 4dr Front-Wheel Drive
Finance from $161*(Bi-weekly)$23,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,651).
Plus HST and License.
| Finance Price: | $23,888 |
| Cash Price: | $25,888 |
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| VIN: | KL77LGE25RC061992 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 28257P |
| City: | Newmarket |
Safety Certification Included,
2024 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
Finance from $310*(Bi-weekly)$45,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,539).
Plus HST and License.
| Finance Price: | $45,888 |
| Cash Price: | $47,888 |
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1GG5RR158800 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 28267P |
| City: | Newmarket |
Safety Certification Included,
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
| R/T Black Top | Surround View Camera |
Finance from $195*(Bi-weekly)$28,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,671).
Plus HST and License.
| Finance Price: | $28,888 |
| Cash Price: | $30,888 |
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | ZACPDFDW2R3A21323 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A22331 |
| City: | Newmarket |
Safety Certification Included,
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
Finance from $249*(Bi-weekly)$36,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,903).
Plus HST and License.
| Finance Price: | $36,888 |
| Cash Price: | $38,888 |
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | ZACPDFDW9R3A21223 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A22330 |
| City: | Newmarket |
Safety Certification Included,
2024 Toyota Corolla Hybrid LE 4dr All-Wheel Drive Sedan
Finance from $181*(Bi-weekly)$26,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,863).
Plus HST and License.
| Finance Price: | $26,888 |
| Cash Price: | $28,888 |
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JTDBDMHE6R3008426 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28239T |
| City: | Newmarket |
Safety Certification Included,
2023 Jeep Grand Cherokee Overland 4dr 4x4
Finance from $316*(Bi-weekly)$46,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,943).
Plus HST and License.
| Finance Price: | $46,888 |
| Cash Price: | $48,888 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1C4RJHDG8P8738554 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28244T |
| City: | Newmarket |
Safety Certification Included,
2023 Kia K5 GT-Line 4dr All-Wheel Drive Sedan
Finance from $195*(Bi-weekly)$28,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,671).
Plus HST and License.
| Finance Price: | $28,888 |
| Cash Price: | $30,888 |
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 5XXG64J2XPG205581 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 28298T |
| City: | Newmarket |
Safety Certification Included,
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Finance from $276*(Bi-weekly)$40,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $16,519).
Plus HST and License.
| Finance Price: | $40,888 |
| Cash Price: | $42,888 |
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1C6RR7LG3PS587704 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28259P |
| City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...









