Used Cars, SUVs, Trucks for Sale in Newmarket
2022 Kia Seltos LX 4dr All-Wheel Drive
Finance from $184*(Bi-weekly)$24,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,688).
Plus HST and License.
Finance Price: | $24,888 |
Cash Price: | $26,888 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEPCAA4N7256408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28026P |
City: | Newmarket |
Safety Certification Included,
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| CERTIFIED | CLEAN CARFAX | ONE OWNER |
Finance from $241*(Bi-weekly)$32,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,342).
Plus HST and License.
Finance Price: | $32,488 |
Cash Price: | $34,488 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM4N1521294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28018P |
City: | Newmarket |
Safety Certification Included,
2022 Volkswagen Tiguan Comfortline R-Line Black Edition 4dr All-Wheel Drive 4MOTION
Finance from $229*(Bi-weekly)$30,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,783).
Plus HST and License.
Finance Price: | $30,888 |
Cash Price: | $32,888 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VV8B7AXXNM033384 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28048P |
City: | Newmarket |
Safety Certification Included,
2022 Volvo XC40 T5 R-Design 4dr All-Wheel Drive
| CERTIFIED | CLEAN CARFAX | LOW KM |
Finance from $263*(Bi-weekly)$35,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,389).
Plus HST and License.
Finance Price: | $35,488 |
Cash Price: | $37,488 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | YV4162UM8N2776557 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27961P |
City: | Newmarket |
Safety Certification Included,
2021 Acura RDX A-Spec 4dr All-Wheel Drive
| PANORAMIC SUNROOF | AMBIENT LIGHTING | A-SPEC |
Finance from $233*(Bi-weekly)$31,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,993).
Plus HST and License.
Finance Price: | $31,488 |
Cash Price: | $33,488 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5J8TC2H60ML807035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27981T |
City: | Newmarket |
Safety Certification Included,
2021 Chevrolet TrailBlazer RS All-Wheel Drive
Finance from $192*(Bi-weekly)$25,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,038).
Plus HST and License.
Finance Price: | $25,888 |
Cash Price: | $27,888 |
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL79MUSL1MB143248 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28034P |
City: | Newmarket |
Safety Certification Included,
2021 Ford Escape SEL Hybrid 4dr All-Wheel Drive
| CERTIFIED | HYBRID | AWD |
Finance from $167*(Bi-weekly)$22,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,850).
Plus HST and License.
Finance Price: | $22,488 |
Cash Price: | $24,488 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9CZ4MUA71499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27948P |
City: | Newmarket |
Safety Certification Included,
2021 Kia Soul EX+ 4dr Hatchback
| WIRELESS CHARGER | SUNROOF | CLEAN CARFAX |
Finance from $133*(Bi-weekly)$17,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,245).
Plus HST and License.
Finance Price: | $17,888 |
Cash Price: | $19,888 |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AU1M7764919 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27952P |
City: | Newmarket |
Safety Certification Included,
2021 Nissan Murano SL 4dr All-Wheel Drive
| CERTIFIED | PANORAMIC SUNROOF | 360 CAM |
Finance from $196*(Bi-weekly)$26,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,247).
Plus HST and License.
Finance Price: | $26,488 |
Cash Price: | $28,488 |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2CS9MC114758 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27946P |
City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...
