Used Cars, SUVs, Trucks for Sale in Newmarket
2024 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Finance from $307*(Bi-weekly)$45,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,377).
Plus HST and License.
Finance Price: | $45,488 |
Cash Price: | $47,488 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1V2LE2CA0RC220098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28032P |
City: | Newmarket |
Safety Certification Included,
2023 Buick Envision Avenir All-Wheel Drive
| AWD | CERTIFIED | CLEAN CARFAX |
Finance from $249*(Bi-weekly)$36,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,903).
Plus HST and License.
Finance Price: | $36,888 |
Cash Price: | $38,888 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZSR42PD121583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28014P |
City: | Newmarket |
Safety Certification Included,
2023 Chevrolet Blazer RS All-Wheel Drive
Finance from $289*(Bi-weekly)$42,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,327).
Plus HST and License.
Finance Price: | $42,888 |
Cash Price: | $44,888 |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBKRS3PS174772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28046P |
City: | Newmarket |
Safety Certification Included,
2023 Chevrolet Silverado 2500HD Custom
| DURAMAX | CERTIFIED | LOW KM |
Finance from $435*(Bi-weekly)$64,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $26,053).
Plus HST and License.
Finance Price: | $64,488 |
Cash Price: | $66,488 |
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 2GC1YMEYXP1720522 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27977P |
City: | Newmarket |
Safety Certification Included,
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Finance from $188*(Bi-weekly)$27,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,267).
Plus HST and License.
Finance Price: | $27,888 |
Cash Price: | $29,888 |
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
VIN: | KL79MRSL1PB049596 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28047P |
City: | Newmarket |
Safety Certification Included,
2023 Jeep Grand Cherokee 4xe 4dr 4x4
| Wireless Charging Pad | Seatback Video Screens |
Finance from $319*(Bi-weekly)$47,188 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,063).
Plus HST and License.
Finance Price: | $47,188 |
Cash Price: | $49,188 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJYB68P8773458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H22273 |
City: | Newmarket |
Safety Certification Included,
2023 Mitsubishi Outlander Plug-In Hybrid GT 4dr S-AWC
| PLUG IN HYBRID | AWD | PANO ROOF |
Finance from $273*(Bi-weekly)$40,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $16,357).
Plus HST and License.
Finance Price: | $40,488 |
Cash Price: | $42,488 |
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | JA4T5VA99PZ610374 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28017P |
City: | Newmarket |
Safety Certification Included,
2022 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
| ELECTRIC | AWD | CERTIFIED |
Finance from $241*(Bi-weekly)$32,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $11,342).
Plus HST and License.
Finance Price: | $32,488 |
Cash Price: | $34,488 |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KM8KNDAF6NU060297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28015P |
City: | Newmarket |
Safety Certification Included,
2022 Jeep Wagoneer Series III 4dr 4x4
Finance from $437*(Bi-weekly)$58,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $20,558).
Plus HST and License.
Finance Price: | $58,888 |
Cash Price: | $60,888 |
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVDT6NS178210 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 28027T |
City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...
