Used Cars, SUVs, Trucks for Sale in Newmarket
2025 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
| SRT Hellcat Hammerhead AWD |
Finance from $913*(Bi-weekly)$135,288 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $54,655).
Plus HST and License.
Finance Price: | $135,288 |
Cash Price: | $137,288 |
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 1C4SDJH95SC508830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D22675 |
City: | Newmarket |
Safety Certification Included,
2025 Dodge Durango GT 4dr All-Wheel Drive
| Blacktop Package | 19 Harmon Speakers |
Finance from $421*(Bi-weekly)$62,388 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $25,204).
Plus HST and License.
Finance Price: | $62,388 |
Cash Price: | $64,388 |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG9SC524208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D22695 |
City: | Newmarket |
Safety Certification Included,
2025 Jeep Compass North 4dr 4x4
| Back Up Camera | Clean Carfax |
Finance from $246*(Bi-weekly)$36,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,741).
Plus HST and License.
Finance Price: | $36,488 |
Cash Price: | $38,488 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDBN7ST517823 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M22532 |
City: | Newmarket |
Safety Certification Included,
2025 Lexus NX 350h 4dr All-Wheel Drive
| AWD | HYBRID | CERTIFIED | BLACK ON RED |
Finance from $364*(Bi-weekly)$53,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $21,771).
Plus HST and License.
Finance Price: | $53,888 |
Cash Price: | $55,888 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GKCEZ2SC031952 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27960P |
City: | Newmarket |
Safety Certification Included,
2024 Audi A5 45 Komfort 4dr All-Wheel Drive quattro Sportback
Finance from $330*(Bi-weekly)$48,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,751).
Plus HST and License.
Finance Price: | $48,888 |
Cash Price: | $50,888 |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUAACF56RA066207 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27941P |
City: | Newmarket |
Safety Certification Included,
2024 Chevrolet Trax 1RS 4dr Front-Wheel Drive
| WIRELESS CARPLAY | REMOTE START | HEATED SEATS |
Finance from $181*(Bi-weekly)$26,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,863).
Plus HST and License.
Finance Price: | $26,888 |
Cash Price: | $28,888 |
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL77LGE27RC057281 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27974P |
City: | Newmarket |
Safety Certification Included,
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
| R/T Black Top | Surround View Camera |
Finance from $283*(Bi-weekly)$41,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $16,923).
Plus HST and License.
Finance Price: | $41,888 |
Cash Price: | $43,888 |
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACPDFDW2R3A21323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22331 |
City: | Newmarket |
Safety Certification Included,
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
| Navigation | Back up Camera | Leather |
Finance from $327*(Bi-weekly)$48,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,589).
Plus HST and License.
Finance Price: | $48,488 |
Cash Price: | $50,488 |
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACPDFDW2R3A24433 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22354 |
City: | Newmarket |
Safety Certification Included,
2024 Hyundai Venue Preferred 4dr Front-Wheel Drive
| CERTIFIED | CLEAN CARFAX |
Finance from $165*(Bi-weekly)$24,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,893).
Plus HST and License.
Finance Price: | $24,488 |
Cash Price: | $26,488 |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A37RU314672 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27965P |
City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...
