Used Cars, SUVs, Trucks for Sale in Newmarket
2025 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
| SRT Hellcat Hammerhead AWD |
Finance from $782*(Bi-weekly)$115,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $46,818).
Plus HST and License.
| Finance Price: | $115,888 |
| Cash Price: | $117,888 |
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4SDJH95SC508830 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | D22675 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Compass Sport 4dr 4x4
Finance from $206*(Bi-weekly)$30,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,317).
Plus HST and License.
| Finance Price: | $30,488 |
| Cash Price: | $32,488 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDAN4ST519899 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M22576 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Compass North 4dr 4x4
Finance from $229*(Bi-weekly)$33,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,691).
Plus HST and License.
| Finance Price: | $33,888 |
| Cash Price: | $35,888 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDBN6ST591721 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M22780 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Grand Cherokee Limited 4dr 4x4
Finance from $404*(Bi-weekly)$59,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $24,194).
Plus HST and License.
| Finance Price: | $59,888 |
| Cash Price: | $61,888 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RJHBG4SC312949 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | H22728 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Grand Cherokee Limited 4dr 4x4
Finance from $411*(Bi-weekly)$60,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $24,598).
Plus HST and License.
| Finance Price: | $60,888 |
| Cash Price: | $62,888 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1C4RJHBG2S8677441 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | H22823 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Wrangler Sport 4dr 4x4
Finance from $370*(Bi-weekly)$54,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,175).
Plus HST and License.
| Finance Price: | $54,888 |
| Cash Price: | $56,888 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1C4PJXDN5SW611927 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W22840 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Wrangler Sahara 4dr 4x4
Finance from $388*(Bi-weekly)$57,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $23,225).
Plus HST and License.
| Finance Price: | $57,488 |
| Cash Price: | $59,488 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXEN9SW611928 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W22828 |
| City: | Newmarket |
Safety Certification Included,
2025 RAM 1500 Big Horn 4x4 Crew Cab
Finance from $364*(Bi-weekly)$53,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $21,771).
Plus HST and License.
| Finance Price: | $53,888 |
| Cash Price: | $55,888 |
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFFP2SN536676 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | T22582 |
| City: | Newmarket |
Safety Certification Included,
2025 RAM 2500 Big Horn 4x4 Crew Cab 8 ft. box
Finance from $586*(Bi-weekly)$86,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $35,102).
Plus HST and License.
| Finance Price: | $86,888 |
| Cash Price: | $88,888 |
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 3C63R5JL4SG573398 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28202P |
| City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...








