Used Cars, SUVs, Trucks for Sale in Newmarket
2025 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
| SRT Hellcat Hammerhead AWD |
Finance from $910*(Bi-weekly)$134,788 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $54,454).
Plus HST and License.
Finance Price: | $134,788 |
Cash Price: | $136,788 |
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 1C4SDJH95SC508830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D22675 |
City: | Newmarket |
Safety Certification Included,
2025 Dodge Durango GT 4dr All-Wheel Drive
| Blacktop Package | 19 Harmon Speakers |
Finance from $417*(Bi-weekly)$61,788 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $24,962).
Plus HST and License.
Finance Price: | $61,788 |
Cash Price: | $63,788 |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG9SC524208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D22695 |
City: | Newmarket |
Safety Certification Included,
2025 Jeep Compass North 4dr 4x4
| Back Up Camera | Clean Carfax |
Finance from $244*(Bi-weekly)$36,188 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,619).
Plus HST and License.
Finance Price: | $36,188 |
Cash Price: | $38,188 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDBN7ST517823 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M22532 |
City: | Newmarket |
Safety Certification Included,
2025 Lexus NX 350h 4dr All-Wheel Drive
| AWD | HYBRID | CERTIFIED | BLACK ON RED |
Finance from $357*(Bi-weekly)$52,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $21,367).
Plus HST and License.
Finance Price: | $52,888 |
Cash Price: | $54,888 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GKCEZ2SC031952 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27960P |
City: | Newmarket |
Safety Certification Included,
2024 Chevrolet Corvette E-Ray w/3LZ 2dr Coupe
Finance from $1,032*(Bi-weekly)$152,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $61,765).
Plus HST and License.
Finance Price: | $152,888 |
Cash Price: | $154,888 |
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1G1YM2D43R5200136 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 28000P |
City: | Newmarket |
Safety Certification Included,
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
| R/T Black Top | Surround View Camera |
Finance from $279*(Bi-weekly)$41,388 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $16,720).
Plus HST and License.
Finance Price: | $41,388 |
Cash Price: | $43,388 |
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACPDFDW2R3A21323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22331 |
City: | Newmarket |
Safety Certification Included,
2024 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
| HYBRID | APPLE CARPLAY | LIKE NEW! |
Finance from $256*(Bi-weekly)$37,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,307).
Plus HST and License.
Finance Price: | $37,888 |
Cash Price: | $39,888 |
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8H32RRA39176 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 28013P |
City: | Newmarket |
Safety Certification Included,
2024 Toyota RAV4 Prime SE 4dr All-Wheel Drive
| Plug-in | All Wheel Drive | Clean CarFax |
Finance from $357*(Bi-weekly)$52,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $21,367).
Plus HST and License.
Finance Price: | $52,888 |
Cash Price: | $54,888 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTMGB3FV8RD218593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27943P |
City: | Newmarket |
Safety Certification Included,
2024 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Finance from $310*(Bi-weekly)$45,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,539).
Plus HST and License.
Finance Price: | $45,888 |
Cash Price: | $47,888 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1V2LE2CA0RC220098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 28032P |
City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...
