Used Cars, SUVs, Trucks for Sale in Newmarket
2025 Chevrolet Blazer EV RS 4dr All-Wheel Drive
Finance from $384*(Bi-weekly)$56,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,982).
Plus HST and License.
Finance Price: | $56,888 |
Cash Price: | $58,888 |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3GNKDJRJ9SS139674 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27958P |
City: | Newmarket |
Safety Certification Included,
2025 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
| SRT Hellcat Hammerhead AWD |
Finance from $915*(Bi-weekly)$135,588 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $54,777).
Plus HST and License.
Finance Price: | $135,588 |
Cash Price: | $137,588 |
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 1C4SDJH95SC508830 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D22675 |
City: | Newmarket |
Safety Certification Included,
2025 Dodge Durango GT 4dr All-Wheel Drive
| Blacktop Package | 19 Harmon Speakers |
Finance from $422*(Bi-weekly)$62,588 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $25,285).
Plus HST and License.
Finance Price: | $62,588 |
Cash Price: | $64,588 |
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG9SC524208 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D22695 |
City: | Newmarket |
Safety Certification Included,
2025 Jeep Compass North 4dr 4x4
| Back Up Camera | Clean Carfax |
Finance from $246*(Bi-weekly)$36,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,741).
Plus HST and License.
Finance Price: | $36,488 |
Cash Price: | $38,488 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDBN7ST517823 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | M22532 |
City: | Newmarket |
Safety Certification Included,
2025 Lexus NX 350h 4dr All-Wheel Drive
Finance from $397*(Bi-weekly)$58,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $23,790).
Plus HST and License.
Finance Price: | $58,888 |
Cash Price: | $60,888 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T2GKCEZ2SC031952 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27960P |
City: | Newmarket |
Safety Certification Included,
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
| R/T Black Top | Surround View Camera |
Finance from $285*(Bi-weekly)$42,188 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $17,043).
Plus HST and License.
Finance Price: | $42,188 |
Cash Price: | $44,188 |
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACPDFDW2R3A21323 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22331 |
City: | Newmarket |
Safety Certification Included,
2024 Dodge Hornet PHEV R/T Plus 4dr EAWD Sport Utility
| Navigation | Back up Camera | Leather |
Finance from $329*(Bi-weekly)$48,788 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,710).
Plus HST and License.
Finance Price: | $48,788 |
Cash Price: | $50,788 |
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Blue |
VIN: | ZACPDFDW2R3A24433 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A22354 |
City: | Newmarket |
Safety Certification Included,
2024 Toyota RAV4 Prime XSE 4dr All-Wheel Drive
Finance from $381*(Bi-weekly)$56,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,821).
Plus HST and License.
Finance Price: | $56,488 |
Cash Price: | $58,488 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JTMGB3FV8RD218593 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27943P |
City: | Newmarket |
Safety Certification Included,
2023 Chevrolet Equinox RS All-Wheel Drive
RS | One Owner
Finance from $226*(Bi-weekly)$33,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,529).
Plus HST and License.
Finance Price: | $33,488 |
Cash Price: | $35,488 |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG2PS127884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27942P |
City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...
