Used Jeep for Sale in Newmarket
2025 Jeep Compass Sport 4dr 4x4
Finance from $206*(Bi-weekly)$30,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,317).
Plus HST and License.
| Finance Price: | $30,488 |
| Cash Price: | $32,488 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3C4NJDAN4ST519899 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M22576 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Compass North 4dr 4x4
Finance from $229*(Bi-weekly)$33,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,691).
Plus HST and License.
| Finance Price: | $33,888 |
| Cash Price: | $35,888 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3C4NJDBN6ST591721 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | M22780 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Grand Cherokee Limited 4dr 4x4
Finance from $404*(Bi-weekly)$59,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $24,194).
Plus HST and License.
| Finance Price: | $59,888 |
| Cash Price: | $61,888 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RJHBG4SC312949 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | H22728 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Grand Cherokee Limited 4dr 4x4
Finance from $411*(Bi-weekly)$60,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $24,598).
Plus HST and License.
| Finance Price: | $60,888 |
| Cash Price: | $62,888 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1C4RJHBG2S8677441 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | H22823 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Wrangler Sport 4dr 4x4
Finance from $370*(Bi-weekly)$54,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $22,175).
Plus HST and License.
| Finance Price: | $54,888 |
| Cash Price: | $56,888 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1C4PJXDN5SW611927 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W22840 |
| City: | Newmarket |
Safety Certification Included,
2025 Jeep Wrangler Sahara 4dr 4x4
Finance from $388*(Bi-weekly)$57,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $23,225).
Plus HST and License.
| Finance Price: | $57,488 |
| Cash Price: | $59,488 |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXEN9SW611928 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | W22828 |
| City: | Newmarket |
Safety Certification Included,
2023 Jeep Grand Cherokee Overland 4dr 4x4
Finance from $337*(Bi-weekly)$49,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $20,155).
Plus HST and License.
| Finance Price: | $49,888 |
| Cash Price: | $51,888 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1C4RJHDG8P8738554 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28244T |
| City: | Newmarket |
Safety Certification Included,
2022 Jeep Grand Cherokee Limited 4dr 4x4
Finance from $266*(Bi-weekly)$35,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,529).
Plus HST and License.
| Finance Price: | $35,888 |
| Cash Price: | $37,888 |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1C4RJHBG1N8602685 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 28166P |
| City: | Newmarket |
Safety Certification Included,
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RJFBG8JC284558 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 1C4RJF |
| City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...








