Used Cars, SUVs, Trucks for Sale in Newmarket
2023 Chevrolet Equinox RS All-Wheel Drive
RS | One Owner
Finance from $226*(Bi-weekly)$33,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,529).
Plus HST and License.
Finance Price: | $33,488 |
Cash Price: | $35,488 |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXWEG2PS127884 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27942P |
City: | Newmarket |
Safety Certification Included,
2023 Dodge Durango R/T 4dr All-Wheel Drive
| Navigation | Back up Camera | Leather |
Finance from $306*(Bi-weekly)$45,288 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $18,296).
Plus HST and License.
Finance Price: | $45,288 |
Cash Price: | $47,288 |
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT8PC550077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27879P |
City: | Newmarket |
Safety Certification Included,
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Hybrid | One Owner |
Finance from $260*(Bi-weekly)$38,488 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $15,549).
Plus HST and License.
Finance Price: | $38,488 |
Cash Price: | $40,488 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H91PH204150 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27939T |
City: | Newmarket |
Safety Certification Included,
2023 Jeep Grand Cherokee 4xe 4dr 4x4
| Wireless Charging Pad | Seatback Video Screens |
Finance from $325*(Bi-weekly)$48,188 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $19,467).
Plus HST and License.
Finance Price: | $48,188 |
Cash Price: | $50,188 |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJYB68P8773458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H22273 |
City: | Newmarket |
Safety Certification Included,
2023 Volkswagen Taos Highline 4dr All-Wheel Drive 4MOTION
Finance from $222*(Bi-weekly)$32,888 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,287).
Plus HST and License.
Finance Price: | $32,888 |
Cash Price: | $34,888 |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3VV4X7B2XPM356694 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27962P |
City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...
