Used Cars, SUVs, Trucks for Sale in Newmarket
2021 Ford Bronco Sport Outer Banks 4dr 4x4
Finance from $214*(Bi-weekly)$28,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,085).
Plus HST and License.
Finance Price: | $28,888 |
Cash Price: | $30,888 |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9C6XMRA56231 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27934P |
City: | Newmarket |
Safety Certification Included,
2021 Ford Escape SEL Hybrid 4dr All-Wheel Drive
Finance from $184*(Bi-weekly)$24,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,688).
Plus HST and License.
Finance Price: | $24,888 |
Cash Price: | $26,888 |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9CZ4MUA71499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27948P |
City: | Newmarket |
Safety Certification Included,
2021 Hyundai Kona 1.6T Ultimate 4dr All-Wheel Drive
Finance from $174*(Bi-weekly)$23,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $8,200).
Plus HST and License.
Finance Price: | $23,488 |
Cash Price: | $25,488 |
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8K5CA55MU723004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27924P |
City: | Newmarket |
Safety Certification Included,
2021 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
| Navigation | Automatic | Leather |
Finance from $296*(Bi-weekly)$39,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,925).
Plus HST and License.
Finance Price: | $39,888 |
Cash Price: | $41,888 |
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6JJTEG1ML591850 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 27918T |
City: | Newmarket |
Safety Certification Included,
2021 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
Finance from $296*(Bi-weekly)$39,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,925).
Plus HST and License.
Finance Price: | $39,888 |
Cash Price: | $41,888 |
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6HJTAG5ML547645 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 27963P |
City: | Newmarket |
Safety Certification Included,
2021 Kia Soul EX 4dr Hatchback
Finance from $155*(Bi-weekly)$20,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,292).
Plus HST and License.
Finance Price: | $20,888 |
Cash Price: | $22,888 |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJ33AU1M7764919 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 27952P |
City: | Newmarket |
Safety Certification Included,
2021 Lexus RX 350 4dr All-Wheel Drive
Finance from $296*(Bi-weekly)$39,888 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,925).
Plus HST and License.
Finance Price: | $39,888 |
Cash Price: | $41,888 |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 2T2YZMDA2MC305882 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27940T |
City: | Newmarket |
Safety Certification Included,
2021 Nissan Murano SL 4dr All-Wheel Drive
Finance from $211*(Bi-weekly)$28,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,946).
Plus HST and License.
Finance Price: | $28,488 |
Cash Price: | $30,488 |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2CS9MC114758 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27946P |
City: | Newmarket |
Safety Certification Included,
2021 Tesla Model 3 Standard Range Plus 4dr Rear-Wheel Drive Sedan
| Navigation | Back up Camera | Leather |
Finance from $219*(Bi-weekly)$29,488 x 84 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,294).
Plus HST and License.
Finance Price: | $29,488 |
Cash Price: | $31,488 |
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5YJ3E1EA9MF852375 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 27885P |
City: | Newmarket |
Safety Certification Included,
Loading More Vehicles ...
